Difference between revisions of "Monitoring your Server Bandwidth with Cacti"
From Acenet Knowledgebase
Docs admin (talk | contribs) m (Docs admin moved page Cacti Overview to Monitoring your Server Bandwidth with Cacti without leaving a redirect) |
Docs admin (talk | contribs) |
||
Line 1: | Line 1: | ||
Watch this video for a quick overview of Cacti and some of its functions. | Watch this video for a quick overview of Cacti and some of its functions. | ||
− | <html><div id="media"> | + | <html> |
− | + | <div id="media"> | |
− | + | <object id="csSWF" width="640" height="481" codebase="https://active.macromedia.com/flash7/cabs/ swflash.cab#version=9,0,28,0"> | |
− | + | <param name="src" value="http://kb.ace-host.net/swffiles/cacti.swf"/> | |
− | </div></html> [[Category:Cacti (Dedicated Server)]] | + | <param name="bgcolor" value="#1a1a1a"/> |
+ | <param name="quality" value="best"/> | ||
+ | <param name="allowScriptAccess" value="always"/> | ||
+ | <param name="allowFullScreen" value="true"/> | ||
+ | <param name="scale" value="showall"/> | ||
+ | <param name="wmode" value="opaque" /> | ||
+ | <param name="flashVars" value="autostart=false"/> | ||
+ | <embed name="csSWF" src="http://kb.ace-host.net/swffiles/cacti.swf" width="640" height="481" bgcolor="#1a1a1a" quality="best" allowScriptAccess="always" allowFullScreen="true" scale="showall" flashVars="autostart=false" pluginspage="https://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"> | ||
+ | </embed> | ||
+ | </object> | ||
+ | </div> | ||
+ | </html> | ||
+ | |||
+ | [[Category:Cacti (Dedicated Server)]] |
Revision as of 14:00, 16 October 2012
Watch this video for a quick overview of Cacti and some of its functions.